MEČ
01.10.18 | 1. kolo | Kazuki Nishiwaki | Connor Johnson | 6-3, 6-3 | ![]() | tvrda |
STATISTIKE MEČA
1. servis % | 42/56 (75%) | 41/60 (68%) |
Osvojeni bodovi na 1.servis | 30/42 (71%) | 26/41 (63%) |
Osvojeni bodovi na 2.servis | 11/14 (79%) | 10/19 (53%) |
Osvojene break-lopte | 3/6 (50%) | 0/3 (0%) |
Osvojeni bodovi iz returna | 24/60 (40%) | 15/56 (27%) |
Osvojeni bodovi ukupno | 65/116 (56%) | 51/116 (44%) |
Dvostruke pogreške | 2 | 1 |
Asovi | 4 | 2 |
STATISTIKE MEČA
1 | ||
0-0 | Connor Johnson ![]() | |
0-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Kazuki Nishiwaki ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-1 | Connor Johnson ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Kazuki Nishiwaki ![]() | 2-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
Kazuki Nishiwaki ![]() | 2-2 | |
0-0, 40-30, 40-40, A-40 | ||
Kazuki Nishiwaki ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-3 | Connor Johnson ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Kazuki Nishiwaki ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
5-3 | Connor Johnson ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-3 |
2 | ||
Kazuki Nishiwaki ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
Kazuki Nishiwaki ![]() | 0-1 | |
1-1 | Connor Johnson ![]() | |
0-0, 40-0[BP], 15-40, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
1-2 | Connor Johnson ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Kazuki Nishiwaki ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-3 | Connor Johnson ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Kazuki Nishiwaki ![]() | 3-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-3 | Connor Johnson ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Kazuki Nishiwaki ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
6-3 |

Država
Datum rođenja
Visina
Težina
Profi od
Igra
Pozicija na ljestvici
Bodovi
Premije
Datum rođenja
Visina
Težina
Profi od
Igra
Pozicija na ljestvici
Bodovi
Premije
Australia
16.07.01, 23 Godina
16.07.01, 23 Godina

Kazuki Nishiwaki vs. Connor Johnson - Međusobni mečevi
01.10.18 | 1. kolo | Kazuki Nishiwaki | Connor Johnson | 6-3, 6-3 | detalj meča | ![]() | tvrda |
Kazuki Nishiwaki form & Connor Johnson form
Kazuki Nishiwaki - Posljednji mečevi
![]() | ||||
21.05.25 1. kolo | vs. Zekai Li | 6-75, 4-6 | ![]() | detalj meča |
![]() | ||||
23.04.25 1. kolo | vs. Leo Vithoontien | 3-6, 6-2, 4-6 | ![]() | detalj meča |
21.04.25 kval. | vs. Yamato Yukawa | 7-61, 3-6, 7-10 | ![]() | detalj meča |
20.04.25 1. kolo kval. | vs. Yuya Hirose | 6-4, 6-2 | ![]() | detalj meča |
![]() | ||||
15.04.25 kval. | vs. Benjamin O'Connell | 6-3, 2-6, 6-10 | ![]() | detalj meča |
14.04.25 1. kolo kval. | vs. Daiki Yoshimura | 6-4, 6-4 | ![]() | detalj meča |
![]() | ||||
30.03.25 1. kolo kval. | vs. Ryusuke Horiuchi | 6-1, 3-6, 4-10 | ![]() | detalj meča |
![]() | ||||
24.03.25 kval. | vs. Chan-Yeong Oh | 2-6, 1-6 | ![]() | detalj meča |
23.03.25 1. kolo kval. | vs. Yamato Sueoka | 7-64, 7-5 | ![]() | detalj meča |
![]() | ||||
18.03.25 1. kolo | vs. Kuan-Yi Lee | 7-64, 0-6, 2-6 | ![]() | detalj meča |
![]() | ||||
09.03.25 1. kolo kval. | vs. Filippo Callerio | 3-6, 6-2, 6-10 | ![]() | detalj meča |
![]() | ||||
03.03.25 2. kolo kval. | vs. Qiulin Wang | 2-6, 5-7 | ![]() | detalj meča |
02.03.25 1. kolo kval. | vs. Mikhail Malakhovich | 3-6, 6-4, 10-1 | ![]() | detalj meča |
![]() | ||||
13.01.25 2. kolo kval. | vs. Abhinav Sanjeev Shanmugam | 0-6, 2-3, - Kazuki Nishiwaki - odustajanje | ![]() | detalj meča |
![]() | ||||
06.01.25 kval. | vs. Yuvan Nandal | 6-1, 3-6, 6-10 | ![]() | detalj meča |
05.01.25 1. kolo kval. | vs. Ranjeet Virali-Murugesan | 6-1, 1-0, Ranjeet Virali-Murugesan - odustajanje | ![]() | detalj meča |
![]() | ||||
20.11.24 1. kolo | vs. S D Prajwal Dev | 2-6, 3-6 | ![]() | detalj meča |
![]() | ||||
11.11.24 kval. | vs. Rishi Reddy | 0-6, 4-6 | ![]() | detalj meča |
10.11.24 1. kolo kval. | vs. Atharvaraj Balani | 6-0, 6-0 | ![]() | detalj meča |
![]() | ||||
06.11.24 1. kolo | vs. Nick Chappell | 5-7, 4-6 | ![]() | detalj meča |
![]() | ||||
30.10.24 1. kolo | vs. Kosuke Shibano | 3-6, 3-6 | ![]() | detalj meča |
![]() | ||||
04.09.24 1. kolo | vs. Shintaro Imai | 4-6, 6-3, 5-7 | ![]() | detalj meča |
![]() | ||||
27.08.24 1. kolo | vs. Issei Okamura | 2-6, 4-6 | ![]() | detalj meča |
![]() | ||||
18.08.24 1. kolo kval. | vs. Charles Chen | 7-5, 3-6, 3-6 | ![]() | detalj meča |
![]() | ||||
08.08.24 2. kolo | vs. Blake Ellis | 6-72, 4-6 | ![]() | detalj meča |
07.08.24 1. kolo | vs. Sidharth Rawat | 6-3, 6-2 | ![]() | detalj meča |
![]() | ||||
15.07.24 kval. | vs. Antoine Ghibaudo | 3-6, 3-6 | ![]() | detalj meča |
14.07.24 1. kolo kval. | vs. Nitin Kumar Sinha | 7-65, 7-5 | ![]() | detalj meča |
![]() | ||||
11.07.24 2. kolo | vs. Taiyo Yamanaka | 3-6, 3-6 | ![]() | detalj meča |
10.07.24 1. kolo | vs. Reiya Komagata | 6-3, 6-1 | ![]() | detalj meča |
Connor Johnson - Posljednji mečevi
![]() | ||||
19.11.19 kval. | vs. Jacob Fearnley | 3-6, 2-6 | ![]() | detalj meča |
18.11.19 1. kolo kval. | vs. Lazar Markovic | 6-3, 6-2 | ![]() | detalj meča |
![]() | ||||
21.09.19 1. kolo kval. | vs. Brenton Chambers | 3-6, 1-3, - Connor Johnson - odustajanje | ![]() | detalj meča |
![]() | ||||
18.09.19 1. kolo | vs. Brandon Walkin | 2-6, 6-3, 5-7 | ![]() | detalj meča |
16.09.19 kval. | vs. Taiyo Yamanaka | 6-2, 7-65 | ![]() | detalj meča |
15.09.19 2. kolo kval. | vs. Brenton Chambers | 6-2, 0-6, 10-8 | ![]() | detalj meča |
14.09.19 1. kolo kval. | vs. Matthew Scheers | 5-7, 6-3, 10-8 | ![]() | detalj meča |
![]() | ||||
24.06.19 1. kolo kval. | vs. Andrea Bolla | 4-6, 0-6 | ![]() | detalj meča |
![]() | ||||
28.05.19 kval. | vs. Domagoj Biljesko | 6-72, 1-6 | ![]() | detalj meča |
27.05.19 1. kolo kval. | vs. Andrej Nedic | 6-3, 6-4 | ![]() | detalj meča |
![]() | ||||
20.05.19 1. kolo kval. | vs. Darko Jandric | 2-6, 4-6 | ![]() | detalj meča |
![]() | ||||
06.03.19 1. kolo | vs. Harry Bourchier | 0-6, 2-6 | ![]() | detalj meča |
![]() | ||||
24.02.19 1. kolo kval. | vs. Calum Puttergill | 2-6, 3-6 | ![]() | detalj meča |
![]() | ||||
27.10.18 1. kolo kval. | vs. Scott Puodziunas | 1-6, 6-74 | ![]() | detalj meča |
![]() | ||||
08.10.18 1. kolo | vs. Michael Look | 6-76, 1-6 | ![]() | detalj meča |
![]() | ||||
01.10.18 1. kolo | vs. Kazuki Nishiwaki | 3-6, 3-6 | ![]() | detalj meča |
30.09.18 2. kolo kval. | vs. Alexey Shtengelov | 6-2, 6-0 | ![]() | detalj meča |
30.09.18 kval. | vs. James Ibrahim | 7-64, 2-6, 6-4 | ![]() | detalj meča |
29.09.18 1. kolo kval. | vs. William Ma | 6-3, 7-64 | ![]() | detalj meča |
![]() | ||||
23.09.18 2. kolo kval. | vs. Dane Sweeny | 3-6, 4-6 | ![]() | detalj meča |
22.09.18 1. kolo kval. | vs. Genki Yoshida | 6-3, 6-1 | ![]() | detalj meča |
![]() | ||||
26.05.18 1. kolo kval. | vs. Mark Stewart Meyer | 4-6, 6-1, 4-6 | ![]() | detalj meča |
![]() | ||||
19.05.18 1. kolo kval. | vs. Ren Nakamura | 1-6, 3-6 | ![]() | detalj meča |
![]() | ||||
19.06.17 1. kolo kval. | vs. Milan Kovacs | 4-6, 2-6 | ![]() | detalj meča |
![]() | ||||
12.06.17 1. kolo kval. | vs. Vasile-Alexandru Ghilea | 2-6, 1-6 | ![]() | detalj meča |
![]() | ||||
05.06.17 1. kolo kval. | vs. Njegos Miletic | 6-2, 6-0 | ![]() | detalj meča |
05.06.17 2. kolo kval. | vs. Dino Bonetta | 1-6, 1-6 | ![]() | detalj meča |
![]() | ||||
22.05.17 2. kolo kval. | vs. Mislav Bosnjak | 0-6, 4-6 | ![]() | detalj meča |
22.05.17 1. kolo kval. | vs. Vitomir Markovic | 6-3, 2-6, 6-2 | ![]() | detalj meča |
![]() | ||||
06.03.17 1. kolo kval. | vs. Cameron Edward Smith | 2-6, 0-6 | ![]() | detalj meča |