MEČ
15.05.24 | 1. kolo | Siddhant Banthia | Ben Weintraub | 6-75, 6-3, 6-4 | ![]() | zemlja |
STATISTIKE MEČA
1. servis % | 61/104 (59%) | 50/91 (55%) |
Osvojeni bodovi na 1.servis | 41/61 (67%) | 38/50 (76%) |
Osvojeni bodovi na 2.servis | 28/43 (65%) | 20/41 (49%) |
Osvojene break-lopte | 4/8 (50%) | 2/6 (33%) |
Osvojeni bodovi iz returna | 33/91 (36%) | 35/104 (34%) |
Osvojeni bodovi ukupno | 102/195 (52%) | 93/195 (48%) |
Dvostruke pogreške | 5 | 9 |
Asovi | 7 | 10 |
STATISTIKE MEČA
1 | ||
0-0 | Ben Weintraub ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Siddhant Banthia ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0 | ||
1-1 | Ben Weintraub ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Siddhant Banthia ![]() | 1-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
2-2 | Ben Weintraub ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Siddhant Banthia ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
3-3 | Ben Weintraub ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Siddhant Banthia ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
4-4 | Ben Weintraub ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Siddhant Banthia ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-5 | Ben Weintraub ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Siddhant Banthia ![]() | 5-6 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-6 | Ben Weintraub ![]() | |
0-0, 0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 4-4, 4-5, 4-6, 5-6 | ||
6-75 |
2 | ||
Siddhant Banthia ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Ben Weintraub ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Siddhant Banthia ![]() | 0-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40 | ||
1-2 | Ben Weintraub ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Siddhant Banthia ![]() | 1-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
2-3 | Ben Weintraub ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Siddhant Banthia ![]() | 3-3 | |
0-0, 15-0, 30-0, 40-15 | ||
4-3 | Ben Weintraub ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Siddhant Banthia ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
6-3 |
3 | ||
0-0 | Ben Weintraub ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Siddhant Banthia ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-2 | Ben Weintraub ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Siddhant Banthia ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-2 | Ben Weintraub ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Siddhant Banthia ![]() | 2-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
3-3 | Ben Weintraub ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Siddhant Banthia ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | Ben Weintraub ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Siddhant Banthia ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, A-40 | ||
6-4 |

India
04.08.00, 24 Godina
36040 $
04.08.00, 24 Godina
36040 $
Država
Datum rođenja
Visina
Težina
Profi od
Igra
Pozicija na ljestvici
Bodovi
Premije
Datum rođenja
Visina
Težina
Profi od
Igra
Pozicija na ljestvici
Bodovi
Premije
Izrael
11.08.03, 21 Godina
11.08.03, 21 Godina

Siddhant Banthia vs. Ben Weintraub - Međusobni mečevi
15.05.24 | 1. kolo | Siddhant Banthia | Ben Weintraub | 6-75, 6-3, 6-4 | detalj meča | ![]() | zemlja |
Siddhant Banthia form & Ben Weintraub form
Siddhant Banthia - Posljednji mečevi
![]() | ||||
04.05.25 1. kolo kval. | vs. Tiago Pereira | 4-6, 3-6 | ![]() | detalj meča |
![]() | ||||
12.03.25 1. kolo | vs. Jay Clarke | 3-6, 2-6 | ![]() | detalj meča |
![]() | ||||
16.02.25 1. kolo kval. | vs. Jiri Vesely | 2-6, 3-6 | ![]() | detalj meča |
![]() | ||||
02.02.25 1. kolo kval. | vs. Maxim Zhukov | 2-6, 2-6 | ![]() | detalj meča |
![]() | ||||
16.01.25 2. kolo | vs. Yurii Dzhavakian | 4-6, 3-6 | ![]() | detalj meča |
15.01.25 1. kolo | vs. Parth Aggarwal | 6-4, 7-5 | ![]() | detalj meča |
![]() | ||||
31.12.24 kval. | vs. Keerthivassan Suresh | 6-3, 1-6, 4-6, - Siddhant Banthia - odustajanje | ![]() | detalj meča |
30.12.24 2. kolo kval. | vs. Anurag Agarwal | 6-1, 6-2 | ![]() | detalj meča |
![]() | ||||
19.11.24 1. kolo | vs. Manish Sureshkumar | 6-74, 4-6 | ![]() | detalj meča |
18.11.24 kval. | vs. Ajay Malik | 6-2, 6-0 | ![]() | detalj meča |
17.11.24 1. kolo kval. | vs. Dharmil Shah | 6-0, 6-1 | ![]() | detalj meča |
![]() | ||||
14.11.24 2. kolo | vs. Adhithya Ganesan | 3-6, 3-6 | ![]() | detalj meča |
13.11.24 1. kolo | vs. Siddharth Vishwakarma | 7-5, 6-2 | ![]() | detalj meča |
![]() | ||||
05.11.24 kval. | vs. Rohan Mehra | 4-6, 2-6 | ![]() | detalj meča |
04.11.24 2. kolo kval. | vs. Sarthak Suden | 6-1, 6-2 | ![]() | detalj meča |
03.11.24 1. kolo kval. | vs. Aditya Satpathy | 6-0, 6-1 | ![]() | detalj meča |
![]() | ||||
17.10.24 1. kolo | vs. Tyler Stice | 6-2, 2-6, 2-6 | ![]() | detalj meča |
14.10.24 2. kolo kval. | vs. Francisco Guimaraes 2 | 6-3, 6-4 | ![]() | detalj meča |
14.10.24 kval. | vs. Dino Molokova Ferreira | 6-3, 6-1 | ![]() | detalj meča |
13.10.24 1. kolo kval. | vs. Rodrigo Carvalho | 6-0, 6-1 | ![]() | detalj meča |
![]() | ||||
03.10.24 2. kolo | vs. Maximilian Neuchrist | 3-6, 2-6 | ![]() | detalj meča |
01.10.24 1. kolo | vs. Arthur Laborde | 6-1, 7-64 | ![]() | detalj meča |
![]() | ||||
26.09.24 2. kolo | vs. Max Houkes | 2-6, 0-6 | ![]() | detalj meča |
25.09.24 1. kolo | vs. Muni Ananth Mani | 6-2, 6-4 | ![]() | detalj meča |
![]() | ||||
25.08.24 1. kolo kval. | vs. Joao Domingues | 3-6, 4-6 | ![]() | detalj meča |
![]() | ||||
14.08.24 1. kolo | vs. Mischa Lanz | 3-6, 6-3, 5-7 | ![]() | detalj meča |
![]() | ||||
18.06.24 kval. | vs. Federico Iannaccone | 3-6, 6-3, 5-7 | ![]() | detalj meča |
17.06.24 1. kolo kval. | vs. Thomas Fancutt | 3-6, 7-5, 7-60 | ![]() | detalj meča |
![]() | ||||
13.06.24 2. kolo | vs. Robin Bertrand | 0-6, 3-6 | ![]() | detalj meča |
12.06.24 1. kolo | vs. Marcos Castro Fabra | 6-1, 6-1 | ![]() | detalj meča |
Ben Weintraub - Posljednji mečevi
![]() | ||||
12.11.24 1. kolo | vs. Alberto Alvarado Berrospi | 3-6, 7-64, 3-6 | ![]() | detalj meča |
![]() | ||||
20.05.24 2. kolo kval. | vs. Federico Valle | 6-2, 6-75, 11-13 | ![]() | detalj meča |
![]() | ||||
15.05.24 1. kolo | vs. Siddhant Banthia | 7-65, 3-6, 4-6 | ![]() | detalj meča |
![]() | ||||
28.03.24 2. kolo | vs. Aleksandre Bakshi | 3-6, 5-7 | ![]() | detalj meča |
27.03.24 1. kolo | vs. Harry Wendelken | 7-65, 1-6, 6-4 | ![]() | detalj meča |
26.03.24 kval. | vs. Jonas Trinker | 6-4, 7-67 | ![]() | detalj meča |
25.03.24 2. kolo kval. | vs. Matthias Uwe Kask | 6-0, 6-1 | ![]() | detalj meča |
24.03.24 1. kolo kval. | vs. Andreas Polichronopoulos | 6-3, 6-1 | ![]() | detalj meča |
![]() | ||||
20.03.24 1. kolo | vs. Milan Welte | 1-6, 4-6 | ![]() | detalj meča |
19.03.24 kval. | vs. Corban Crowther | 7-64, 1-6, 10-7 | ![]() | detalj meča |
18.03.24 2. kolo kval. | vs. Gregorio Biondolillo | 6-2, 7-65 | ![]() | detalj meča |
17.03.24 1. kolo kval. | vs. Nicola Ion | 6-1, 6-1 | ![]() | detalj meča |
![]() | ||||
12.03.24 kval. | vs. Adam Heinonen | 5-7, 6-73 | ![]() | detalj meča |
11.03.24 2. kolo kval. | vs. Mark Neyelov | 6-1, 6-3 | ![]() | detalj meča |
10.03.24 1. kolo kval. | vs. Dominique Graf | 6-3, 6-2 | ![]() | detalj meča |
![]() | ||||
07.03.24 2. kolo | vs. Ioannis Xilas | 1-6, 0-6 | ![]() | detalj meča |
06.03.24 1. kolo | vs. Tom Gentzsch | 4-6, 6-1, 6-4 | ![]() | detalj meča |
05.03.24 kval. | vs. Andreas Loizas | 6-2, 7-5 | ![]() | detalj meča |
04.03.24 2. kolo kval. | vs. Nicola Ion | 6-2, 6-3 | ![]() | detalj meča |
![]() | ||||
24.01.24 1. kolo | vs. Matej Dodig | 3-6, 6-4, 4-6 | ![]() | detalj meča |
23.01.24 kval. | vs. Hayato Matsuoka | 3-6, 6-3, 6-10 | ![]() | detalj meča |
22.01.24 2. kolo kval. | vs. Ariel Meshulam | 6-0, 2-0, Ariel Meshulam - odustajanje | ![]() | detalj meča |
21.01.24 1. kolo kval. | vs. Max Cunat | 6-0, 6-3 | ![]() | detalj meča |
![]() | ||||
17.01.24 1. kolo | vs. Jerome Kym | 4-6, 3-6 | ![]() | detalj meča |
16.01.24 kval. | vs. Andrew Fenty | 1-6, 6-4, 10-6 | ![]() | detalj meča |
15.01.24 2. kolo kval. | vs. Martins Rocens | 3-6, 7-5, 11-9 | ![]() | detalj meča |
14.01.24 1. kolo kval. | vs. Lamin Lourenzo Da Silva | 6-3, 6-1 | ![]() | detalj meča |
![]() | ||||
09.01.24 kval. | vs. Ivan Marrero Curbelo | 6-73, 3-6 | ![]() | detalj meča |
08.01.24 2. kolo kval. | vs. Ariel Meshulam | 6-3, 6-3 | ![]() | detalj meča |
07.01.24 1. kolo kval. | vs. Roberto Bortune | 6-1, 6-0 | ![]() | detalj meča |